Products
- Embroidery Machines[50]
- Battery Packs[60]
- Plastic Extruders[8]
- Other Metal Processing Machinery[3]
- Knitting Machinery[26]
- Other Textile Machinery[5]
- FPC[1]
- Cooling System[24]
- Refrigeration & Heat Exchange Parts[1]
- Copper Pipes[32]
- Thread[3]
Contact Us
- Contact Person : Ms. yang Tanya
- Company Name : Zhangjiagang Sanwei Machinery Co., Ltd.
- Tel : 0086-512-58179680
- Fax : 0086-512-58179680
- Address : Jiangsu,Zhangjiagang City,Heqiao Village Indusral Area,Tangqiao Town
- Country/Region : China
- Zip : 215611
CTLS-Series Knitting Net Machine
Product Detailed
Related Categories:Knitting Machinery
Detailed Product Description
CTLS-Knitting Net Machine
Type | CTLS7.5-620 | CTLS7.5-720 | CTLS8-620 | CTLS8.8-520 | CTLS8.8-620 | CTLS10-430 | CTLS10-520 | CTLS11-530 | |||||||||
Knot type | Single/Double Knot | ||||||||||||||||
Pitchmm | 7.5 | 7.5 | 8 | 8.8 | 8.8 | 10 | 10 | 11 | |||||||||
Width(Number of meshes) | 620 | 720 | 620 | 520 | 620 | 430 | 520 | 530 | |||||||||
Diameter of reelmm | 180 | 180 | 180 | 200 | 200 | 200/250 | 200/250 | 250 | |||||||||
Nylon twine denier/ply | 210/2~12 | 210/2~12 | 210/3~15 | 210/3~18 | 210/3~18 | 210/4~24 | 210/4~24 | 210/6~27 | |||||||||
PE twine denier/ply | 380/2~4 | 380/2~4 | 380/3~6 | 380/3~9 | 380/3~9 | 380/4~12 | 380/4~12 | 380/6~15 | |||||||||
Mesh sizemm | 12~300 | 12~300 | 14~300 | 14~300 | 14~300 | 17~300 | 17~300 | 19~300 | |||||||||
Rotive velocityr/min | 18~22 | 18~21 | 16~22 | 16~22 | 16~21 | 16~21 | 16~20 | 16~20 | |||||||||
Motor PowerKW | 4 | 5.5 | 4 | 4 | 5.5 | 4 | 5.5 | 5.5 | |||||||||
Outline Size:L X W X H(mm) | 6800X3400X2200 | 7600X2765X2000 | 7000X3400X2200 | 7200X3400X2200 | 7600X3400X2200 | 7200X3400X2200 | 8000X3800X2500 | 8400X3800X2500 | |||||||||
Weight(kg) | 10000 | 11000 | 11000 | 11000 | 12000 | 12000 | 13000 | 14000 | |||||||||
Type | CTLS12.7-420/460 | CTLS14.2-410 | CTLS15.8-330 | CTLS17.2-310 | CTLS19-270 | CTLS22-242 | CTLS25.4-210 | ||||||||||
Knot type | Single/Double Knot | ||||||||||||||||
Pitchmm | 12.7 | 14.2 | 15.8 | 17.2 | 19 | 22 | 25.4 | ||||||||||
Width(Number of meshes) | 420/460 | 410 | 330 | 310 | 270 | 242 | 210 | ||||||||||
Diameter of reelmm | 250 | 270 | 270 | 270 | 270 | 270 | 270 | ||||||||||
Nylon twine denier/ply | 210/6~39 | 210/12~51 | 210/12~60 | 210/15~75 | 210/18~84 | 210/24~102 | 210/24~120 | ||||||||||
PE twine denier/ply | 380/6~21 | 380/9~30 | 380/9~33 | 380/12~39 | 380/12~48 | 380/15~60 | 380/18~75 | ||||||||||
Mesh sizemm | 22~300 | 25~300 | 28~300 | 30~300 | 32~300 | 38~300 | 40~300 | ||||||||||
Rotive velocityr/min | 16~20 | 16~20 | 16~20 | 16~18 | 14~18 | 14~18 | 12~18 | ||||||||||
Motor PowerKW | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||||||||||
Outline Size:L × W × H(mm) | 8800X3800X2500 | 8800X3800X2500 | 8800X3800X2500 | 8300X3800X2500 | 8300X3800X2500 | 8300X3800X2500 | 8300X3800X2500 | ||||||||||
Weight(kg) | 13800/14000 | 14000 | 13800 | 14000 | 14000 | 14200 | 14200 |
Other products